Share and discover new products everyday
π ProductHunt: A place to launch and discover new tech products
Product Hunt is an online platform that serves as a launchpad for new tech products and services. It is a vibrant community where makers, entrepreneurs, and innovators showcase their latest creations which can be software, hardware, apps and more.
Users can discover a wide range of innovative products which user can upvote and comment on, helping creators gain visibility and valuable feedback. It also features a daily leaderboard highlighting the most popular products.
It has played a pivotal role in the startup ecosystem, connecting early adopters, investors, and product enthusiasts with emerging companies.
For Tech Enthusiasts: Discover new products anytime, anywhere in the world and connect & know the makers of the product.
For StartUp Founders: Launch the product with ease and get feedback from early adopters
For general use cases:
For Launch Day:
Launching teams are accessing Product Hunt via web browser on laptop or desktop. The persona here is StartUp founder and the team.
π Key Insight:
|
---|
For Tech Enthusiasts: New products are being launched everyday at 12:00AM PST; so they can consume the CVP regularly.
For Founders: Founders can launch the product every 6 months
π Key Insights:
|
---|
Product | Free or Paid | Use Case | Features | Natural Frequency |
---|---|---|---|---|
Product hunt | Free | Launch and Discover new products |
| Daily or weekly |
Marketplace | Paid [$1000 USD] | Get discounted products |
| Daily or weekly |
Advertisement | Paid [$5000 to $10000 USD] | Promote stories, product, or discussions |
| Daily or weekly |
Community Events | Paid [$25000 USD] | Host community events with PH | Partner with PH to build out, promote, host, and distribute digital event content that will resonate with the Product Hunt community to drive awareness, engagement and leads. | Depending on the hosted events |
Newsletter | Paid [$5000 USD] | Sponsore content in newsletter | Sponsor content in PH's targeted newsletter of more than 500K subscribers | Daily/ Weekly/ Monthly |
The user who visits PH at least 3 times a week, upvotes 3 products, or providing 1 feedback in a week in a week is an active user. On top of that,
Casual | Core | Power | |
---|---|---|---|
Frequency of Usage | Monthly or more | Daily to Weekly | Daily |
JTBD on PH | Discover new products | Discover new products and engage | Discover new product, provide feedback, and engage in community to earn kitty coins and get on leaderboard in daily streak |
Key actions or metrics |
|
|
|
ICP | Founder | Marketer | Tech Enthusiast |
Demograhic Details | |||
Age Range | 30 | 23 | 29 |
Gender | π¨π»βπΌ | π¨π»βπΌ | ππ»ββοΈ |
City | Bardoli | Baroda | Ahmedabad |
Country | India | ||
Education | M Eng Software | ||
Employed | Yes | No | Yes |
Marital Status | Married | Single | Single |
Kids | No | NA | NA |
Industry/Role/Organization Details | |||
Industry | Information Technology | Information Technology | Information Technolgy |
Role | Foudner | Web Developer | Product Manager & Founder |
Organization | Twinr | ComperaStore | PaySafe |
Organization Stage | Growing | StartUp - Pre Seed | Growing |
Technology Usage | Teams, Office 365, SQL Server, Visio, Confluence, Zoom, Calendly | Google Analytics, CRM, Mailchimp, Power BI, Google Ads, Calendly, Keyword Planner | AWS, Azure, Office 365, IntelliJ, Postman, VsCode, Oracle, SQL Server, ClickUp, Jira, BitBucket, Gitlab, Jenkins, Java, Python, SpringBoot, Angular, TypeScipt |
Looking to change career? | Yes | Yes | Yes |
Team Size | 12 | 8 | 10 |
Personal Interests | |||
Social Media Preferences | Instagram, Facebook, LinkedIn, Reddit, Whatsapp | Instagram, Facebook, LinkedIn, Twitter, Snapchat, Reddit, whatsapp | Facebook, LinkedIn, Instagram, Snapchat, Twitter, Whatsapp |
Other apps frequently used by you | Banking Apps, Investment Apps, YouTube, Whatsapp, Google Maps, Uber, ProductHunt | Slack, Discord, Whatsapp, Telegram, Teams, Banking Apps, Uber Eats, Uber, Spotify, Youtube Music, ProductHunt | Shadi, Slack, Teams, Banking Apps, Uber Eats, Google Maps, Youtube, WeBull, Stock Market Apps, Whatsapp |
Hobbies | Cricket, Reading, Travelling, Learning, Instagram Reels | Adventurous activity, Netflix | Movie, Netflix Guy |
Product - ProductHunt | |||
How did you hear about ProducHunt? | Friend | Social Media | Friends |
Do you use mobile app or producthunt website? | Mobile App (Mostly), Website | Mobile App | Mobile App |
How frequently do you use ProductHunt? | Everyday (Mostly) | Every time when I am planning for ProductHunt Launch | Rarely during PH Launch |
Longest producthunt daily usage streak you have or had? | 100+ | 34 | 20 |
User Type [Investor, Founder, Marketer, tech savvy] | Tech Savvy | Tech Savvy | Tech Savvy |
What is your goal/objective for using the ProductHunt? | Identify upcoming products and get early access. Also at times my goal was to launch the product, Twinr, I was working on. | Launch product and get support during PH launch, Discover new products | Launch product and get support during PH launch |
What feature do you use most? | Upvote, Comment, Discussion, Product Listing | Upvote, Comment, Discussion | Upvote, Comment, Discussion |
What type of products/services are you interested in discovering or promoting on Product Hunt? | Technical Products mainly no code platforms | AI related, No Code | No Code |
Did you launch your product on ProductHunt? | Yes, Launched Twinr 2 times and became #1 product of the day | Yes | Yes |
Why do you launch on ProductHunt? | To get early adopters and get their feedback about the product. Also to increase the reach to the audience | Get exposure to huge tech savvy community | Get support from community |
Part of ProductHunt communities | Yes, I am part of producthunt communities across various platforms Whatsapp, LinkedIn, Slack, Discord, Facebook, Reddit etc | Yes, I am part of different PH communities | Yes |
Where do you promote your producthunt launch? | All social media platforms | Social Media platforms especially LinkedIn, Twitter | Social Media Platforms |
Which social media platform brought most traffic on your launch? | LinkedIn, Facebook | LinkedIn, Twitter | |
Do you run paid campaign for ProductHunt? | No | No | No |
Why do you like ProductHunt | It's best for founders in early stage since launching is free, easy, and easy to get early adopters who provides valuable feedback about the product | Most recent products can be found on PH; community, networking | Discover variety of product, popularity, competitors |
Why you didn't like ProductHunt | I don't have any reason for not liking ProductHunt | Not Applicable | Not Applicable |
Satisfaction with the ProductHunt | 9 out of 10 | 9 out of 10 | Less |
Did you refer ProductHunt to others? | Yes | Yes | No |
Pain Points/Challenges you face with ProductHunt | Getting support request from founders on social media, but when I click on the link it opens into browser instead of mobile app and asks me to login, which is fraustrating. Getting too many support request from other markters and founders some times on social media platforms and emails is fraustrating some times. | I can not export list of people who supported my launch, and add to my list. It's manual which is cumbersome | I am using the producthunt when my team is launching the product I am working on. But I get too many support request on social media from marketers getting support for their product. It's annoying |
How important is ProductHunt for you | It's very important since it's free, and provides largest community of people who can provide feedback and use your product | Very important for iterative launches of the product | Not really important; it's good to have not must for me |
Relationship with Money | |||
If you have launched your product, What was your budget to launch your product? | My budget was 0 | $3,000 | Never launched any product |
Would you pay ProductHunt if they start charging money to use it? | Not at this point. But I was a founder and had to launch the product, I would pay reasonable fees. | Not really | No |
Would you launch your product on ProductHunt, if it cost you money? | Depends on the charges, if they charge too much I won't pay | Depends on the pricing and my company budget | No |
General Product Sense | |||
What other platform do you use to discover new products? | AppSumo, and other life time deal platforms | Capterra, Gartner, G2 etc | Google Search |
What are other platforms where you launch your product? | AppSumo, Betalist, Hacker News, Indie Hackers | AppSumo, Indie Hackers | No |
Competitor Research | |||
Do you know any competitor of ProductHunt? | I don't see any direct competitor who is close enough to ProductHunt but there are couple of platforms such as BetaList, AppSumo, Indie Hackers where one can launch the product | BetaList, familiar with few LTD platforms such as AppSumo, DealMirror | No |
Would you choose competitor product, if ProductHunt charges money? | Yes | Yes | Yes |
JBTD | Launch and discover products | Launch a product | Discover new product |
Feature | Natural Frequency | "Define Usage" |
---|---|---|
Upvote | Daily | Upvoted the product |
Discussion | Weekly | Discussion created |
Product Feedback | Daily/Weekly | Provide a feedback for the launched product |
Product Review | 2 times a year | Reviewed a product |
Follow people | Daily/Weekly | Followed makers and community members |
Create Collection | Quarterely | Created collection of a product |
Launch Product | 2 times a Year | Launched a product |
Add product to marketplace | Yearly | Added a product to PH market place |
Run paid ads on PH | Yearly | Promoted products or discussion on PH |
Loyalist | Champion | In Danger | Hibernating | |
---|---|---|---|---|
What does this mean? | Users who have been active recently and frequently (Most loyal and satisfied users) | Users who have been active recently, frequently, and with high standing for Daily streak leaderboard and Kitty coins (Most valuable and loyal users) | User who had been active frequently in past, but not recently (At risk, losing interest in PH) | Users who have not been active recently or frequently (Inactive or dormant users) |
Recency of Usage (In last month) | High | High | Low | Low |
Frequency of Usage | High | High | High | Low |
Monetary analysis | Moderate [Occasional promoted product, stories, or discussions] | High [Frequently promoted product, stories, or discussions] | Low [ May have promoted product, stories or discussion in past but not recently] | Low [None or minimal promoted items] |
JTBD on PH | Discover new product, provide feedback, and engage in community | Discover new product, provide feedback, and engage in community to earn kitty coins and get on leaderboard in daily streak | Discover new products | Discover new products |
Key Actions and interactions on PH |
|
|
Engagement Framework | Key Tracking Metrics | Selected? (Primary, Secondary) | Rationale |
---|---|---|---|
Depth | Time spent on Product Hunt | Primary | The more time spent in PH, means habit building, learning more about new launched products and product hunt makes money from promoted content that makes this framework more relevant |
Breadth | Number of product usage, PH has marketplace, and Number of features usage | No | No of features used or number of PH products used is not more appropriate compared to other two frameworks |
Frequency of Engagement | Number of times core activity(upvote, comment, discussion, review) performed in the app | Secondary | The more feature used means more active user, makes them to come back to the platform |
Depth of the Engagement is the best framework for PH since, the more time spent by users means PH can show more promoted contents, and gather more clicks. Advertising is the way PH makes money. Hence, Depth should be focused on
ππ» Note: Under Pitch and Content, pitch is only shown for email, in-app message would have shorter message for the campaign.
Number | Type of User | Campaign Name | Goal of Campaign | Pitch and Content | Rationale | Channel | Offer | Frequency | Timing | Success Metrics | Other Metrics to track |
1 | Casual to Core | Weekly Challenge | Increase user engagement with the platform, and convert casual users to core users | π Introducing the ProductHunt Weekly Challenge! π Discover the latest innovations and upvote your top 3 favorite products launched this week to earn Kitty Coins as credit. π±π° π Explore fresh ideas, groundbreaking tools, and innovative solutions curated just for you. Upvote the products that catch your eye and contribute to shaping the next big thing! π Get rewarded for your active engagement! Earn Kitty Coins for every weekly challenge completed and get recognized in the ProductHunt community. π Ready to dive into the future of tech and innovation? Start discovering, start voting, and start earning Kitty Coins now! πβ¨ #ProductHuntWeeklyChallenge #InnovationRewarded | By introducing weekly challenge, when casual users access the PH on desktop or app, we can grab their attention by offering them the possibility of recognition that boosts dopamine and user would become more active user | Email, In-App Notification, and Pop Up on App Open | Kitty Coins | Weekly | The campaign starts on Monday and ends on Sunday | Increase in the number of core users | Number of users joined in the campaign No of Upvotes No of Upvoted products The satisfaction rate of the users who joined the campaign |
2 | Casual to Core | Daily Spotlight | To increase user engagement in the platform | π Join the ProductHunt community and shine bright! β¨ Be the most active user of the week, and your name will take center stage on our coveted dashboard! π Dive into the world of innovation, explore groundbreaking products, and engage like never before. Each week, the most active user earns the spotlight, showcasing your passion for discovery to our entire community. π Your name prominently featured on the dashboard awaits the user who engages, upvotes, comments, and shares their favorite finds most enthusiastically. π Ready to stand out? Join ProductHunt, be active, and get recognized for your passion for innovation! πβ¨ #ActiveUserSpotlight #ProductHuntCommunity | Getting recognition and being spotlighted to the huge community of the Product Hunt is a big achievement, and dopamine booster. This can really motivate casual user to increase their activities and get more following and increase personal brand | In-App notification, Pop up in App | Dopamine effect [Spotlight] | Daily | The campaign starts 12:00 AM PST and ends 11:59 PM PST | Increase in the number of core users | Number of users joined in the campaign No of Upvotes No of comments No of Discussions created No of reviews submitted Retention rate of the users participated in previous campaign |
3 | Casual to Core | #50DayDailyStreakChallenge | Remind casual users about their previous highest daily streak to motivate them to start a new 50 day streak again | π Hey ProductHunt Trailblazer! Remember that amazing streak you once achieved? Let's reignite that spark! π₯ π You've conquered ProductHunt before with an incredible streak. Now, it's time to do it again for 50 days! Challenge yourself to start a new streak and earn 50 kitty coins! π You've got what it takes to top your previous achievements. Show the world your passion for innovation by diving back into ProductHunt, discovering awesome products, and making each day count! πͺ Renew your commitment to staying active, upvoting, commenting, and exploring. Break your own record and witness your influence grow within the ProductHunt community! π Ready to reclaim your spot as a ProductHunt champion? Let's start a new streak and set the bar even higher! π―β¨ #BreakYourOwnRecord #ProductHuntStreak | Reminding user about their past achievement can remind them the dopamine effect (happiness) they once had. This can boost their morale to achieve the streak once again and get recognized in the community | Email, In-App Notification, and Pop Up on App Open | 50 Kitty Coins | When user logs in after long time | when user logs in (ad-hoc) | Increase in the number of core users | Number of users joined in the campaign No of active users on the platform No of Upvotes No of comments No of Discussions created Retention rate of the users participated in previous campaign |
4 | Core to Power | #DiscussionOfTheDay | Increase participation in discussion | π Calling all active ProductHunters! Join the buzz and shape the conversation! π£οΈπ¬ π Your engagement fuels our community! Start insightful discussions, share your thoughts, and dive into trending topics on ProductHunt. The most engaging discussions will not only earn recognition but also Kitty Coins as rewards! π±π° π Spark conversations around your favorite products, industry trends, or emerging technologies. Engage with fellow enthusiasts, gather insights, and watch your discussion soar to the top of the charts! π The most trending discussion and its active participants will be rewarded with Kitty Coins, recognizing your contribution to fostering meaningful conversations within our community. π‘ Ready to earn rewards while shaping the discourse? Start a discussion, join in, and let your voice be heard on ProductHunt! ππ£ #EngageEarnDiscuss #ProductHuntCommunity | By promoting such campaign, users particapation around discussion will increase. They will collaborate more and connect with other people which will make their network grow. This makes them recognized among the community as well as move them upward in the leaderboard due to kitty coins. | In-App notification, Pop up in App | Kitty Coins | Daily | 12:00 AM PST to 11:59 PM PST | Increase in number of discussions created | Number of users joined in the campaign No of Discussions created No of people participated in the discussions Retention rate of the users participated in previous campaign |
5 | Core to Power | Weekly Challenge | π Introducing the ProductHunt Weekly Challenge! π Discover the latest innovations and upvote your top 3 favorite products launched this week to earn Kitty Coins as credit. π±π° π Explore fresh ideas, groundbreaking tools, and innovative solutions curated just for you. Upvote the products that catch your eye and contribute to shaping the next big thing! π Get rewarded for your active engagement! Earn Kitty Coins for every weekly challenge completed and unlock exclusive perks within the ProductHunt community. π Ready to dive into the future of tech and innovation? Start discovering, start voting, and start earning Kitty Coins now! πβ¨ #ProductHuntWeeklyChallenge #InnovationRewarded | By introducing weekly challenge, when core users access the PH on desktop or app, we can grab their attention by offering them the posssibility of recognition that boosts dopamine and they can go up in the leaderboard | Email, In-App Notification, and Pop Up on App Open | Kitty Coins | Weekly | The campaign starts on Monday and ends on Sunday | # of products upvoted | Number of users joined in the campaign No of Upvotes No of Upvoted products The satisfaction rate of the users who joined the campaign |
I would create a product hook, In-App pop up message that would communicate users that Participating in Top discussion will make them earn kitty coins, that will make user engagement higher.
Retention rate is a metric that measures the percentage of users who continue to use Product hutn over a specific period of time.
I looked for any publicly available data for Product hunt retention rates, but I was not able to find any data since Product Hunt is a private company and does not share data publicly.
However, based on user interviews I could figure that, most of the interviewed users were active for couple of days, since they were supporting their friends/family products launch on Product Hunt. Which makes me assume, that huge number from new users are such users who are there to support their known product and then they go to hibernation. I would suspect, Product Hunt would have around 10% user retention rate, which would flatten out by day 30 retention rate.
Founders and tech enthusiasts drive the best retention rates since founder would love to do iterative launch for their product as well as interested in looking for new products that they can use in their organization due to cost concerns.
Tech enthusiasts also drive more retention since they are more interested in upcoming new products, and they come back to platform.
However, this is based on the user interview I conducted, and I don't have any statistics to support my observation. Lack of publicly available data about product hunt makes it harder to find retention rate or churn related information.
π₯ Which channel drive best retention?
Friends and Family Word of Mouth drives best retention in case of PH. LinkedIn and Twitter social media also contributes to user retentions. Founders reaches out for PH community members on LinkedIn or Twitter for support and that also boost user retention rate.
π°Which sub-features/ sub products drive best retention?
Upvote drives best retentions since product team reaches out people on Social media, email for support (upvote) and drives traffic to Product Hunt. Hence, Upvote contributes more towards retention.
There are two type of reasons why users getting churn. Voluntary and Involuntary.
π Negative Actions to look out for:
Before voluntary churn, user behaviour changes the way he uses product hunt whether it's frequency of usage, number of feature usage. This is something to identify and work upon.
Number | Type of User | Campaign Name | Goal of Campaign | Pitch and Content | Channel | Offer | Frequency & Timing | Success Metrics | Other Metrics to track |
1 | Users who have not signed up since last 30 days and upvoted any product. They may have lost interest, relevance, or need for the app | Rediscover Product Hunt: Rekindling Trust & Relevance | To re-engage and re-activate users who have stopped using product hunt for more than 30 days by showing them value, benefits of the PH. | The pitch is about inviting users and highlight important features, personalized recommendation, and famous product that started with PH launch. It will be email campaign involving multiple emails that will coach users about Product Hunt. | Email, In-App | Free Access to Exclusive Product Hunt Newsletter | Weekly email for a month | Number of users who open the app and upvote at least one product within the campaign duration | Email open rate Unsubscribe rate Conversion rate |
2 | To win back and retain users who stopped using PH because of bot upvotes | Authenticity Assured: Product Hunt's Bot-Free Assurance | To re-engage and re-activate users who have stopped using product hunt due to some founders malpractices with bot upvotes and lost trust in PH | The pitch is about ensuring users that authenticity and genuineness matters at Product Hunt. PH team has taken care of bot upvotes and founders using such malpractices, and penalized them. Trust product hunt and welcome you to launch your product. | Email, In-App | 30 minute 1-on-1 mentorship to launch your next product on PH | Monthly | Number of users who open the app and upvote at least one product within the campaign duration | Email open rate Unsubscribe rate Conversion rate Number of products relaunching on PH |
3 | Users who are at risk of churn due to bad customer support | Launch Confidence: Elevating Customer Support on Product Hunt | To re-engage and re-activate users who had bad experience with customer support especially during product launch period | The pitch is about ensuring users about enhanced customer support at PH. Making sure that your feedback has been heard and we introduced dedicated customer support for product launch teams during launch period | Email, In-App | Dedicated Customer support for PH launch | Monthly | Number of users who open the app and upvote at least one product within the campaign duration | Email open rate Unsubscribe rate Conversion rate No of people reached out to customer support Increase in engagement on PH |
4 | Users who are at risk due to Spamming | Tailored Connections: Your Preferred Product Hunt Experience | To re-engage and re-activate users who had bad experience with product hunt excessive communication, educate them to update their preference of emails | The pitch is about ensuring users that PH cares about their space and their communication preferences. Educating them to revisit their communication preference | Email, In-App | 10 kitty points to complete the action item | Monthly | Number of users who updated the communication preferences | Email open rate Unsubscribe rate Conversion rate Upadates communication preferences User Feedback |
5 | Users who discovered low quality products on PH and dissatisfied with PH | Ensuring Quality Finds on Product Hunt | To re-engage or re-activate users who are at risk of churn due to low quality product finds on PH and give them the assurity that PH is working hard on making sure of the products with high quality | The pitch is about ensuring users that PH cares about the quality of product launching on its platform and PH is moderating the products launching on PH. Highlight famous products such as stripe who started their journey with PH. It will be email series | Exclusive access to PH Newsletter and 50 kitty points | Monthly | Increased engagement on the platform during the campaign | Email open rate Unsubscribe rate Conversion rate |
ππ» Thank you for reading the assignment! Appreciate your work ππ»
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.